????

Your IP : 216.73.216.188


Current Path : /home/degesdxb/tmp/awstats/ssl/
Upload File :
Current File : //home/degesdxb/tmp/awstats/ssl/awstats102025.degeogoldhotels.com.txt

AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/degesdxb/tmp/awstats/ssl/awstats.degeogoldhotels.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2091                
POS_TIME 2778                
POS_VISITOR 14573               
POS_DAY 37880               
POS_DOMAIN 3700                
POS_LOGIN 4487                
POS_ROBOT 4642                
POS_WORMS 5790                
POS_EMAILSENDER 5921                
POS_EMAILRECEIVER 6064                
POS_SESSION 38703               
POS_FILESIZE 41888               
POS_REQUESTTIME 42041               
POS_SIDER 38912               
POS_FILETYPES 6199                
POS_DOWNLOADS 6417                
POS_OS 6627                
POS_BROWSER 7159                
POS_SCREENSIZE 11916               
POS_UNKNOWNREFERER 11990               
POS_UNKNOWNREFERERBROWSER 12869               
POS_ORIGIN 13382               
POS_SEREFERRALS 13528               
POS_PAGEREFS 13749               
POS_SEARCHWORDS 13931               
POS_KEYWORDS 14083               
POS_MISC 2442                
POS_ERRORS 14142               
POS_CLUSTER 4343                
POS_SIDER_404 14264               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101000434 1934 1015393 32967980936068
FirstTime 20251001001849
LastTime 20251031214708
LastUpdate 20251101082800 1934 0 1933 0 0
TotalVisits 877                 
TotalUnique 612                 
MonthHostsKnown 0                   
MonthHostsUnknown 672                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 118 127 408867 795 815 1868529
1 212 214 132067 983 1013 1394314
2 100 102 109720 827 874 1683476
3 68 77 397911 790 810 914082
4 57 59 105801 828 854 1046373
5 48 55 101663 946 982 1203512
6 152 184 322427 846 871 1064281
7 236 241 141188 1049 1081 1633754
8 146 150 21591 926 958 1437737
9 56 58 101179 1019 1061 1417336
10 71 75 203051 1139 1177 1402447
11 64 66 103059 1155 1187 1579347
12 95 97 108023 1077 1115 1505954
13 123 123 14944 1078 1103 1423090
14 101 103 109409 1826 1850 934124
15 134 134 26881 2586 2615 874734
16 336 337 32809 18618 18647 1253433
17 1347 1347 10001 5799 5830 1115490
18 70 74 20481 764 783 1296918
19 135 135 25411 839 865 1376110
20 104 104 14893 910 933 1125756
21 59 59 5428 765 786 1176524
22 30 35 205653 782 804 1037557
23 66 74 310263 780 795 909451
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 48
gb 1543 1543 22087
us 1264 1321 2431501
in 253 253 87514
ca 129 162 322573
cn 127 127 582
jp 123 123 608
ru 122 130 22216
br 103 103 32643
gr 58 58 19710
ph 54 54 19747
uy 42 42 13299
cz 11 13 4630
se 11 11 403
vn 9 9 928
es 9 9 232
de 7 7 652
bg 5 5 28640
cl 4 4 186
fr 4 4 582
pl 3 3 95
tr 3 4 0
be 3 3 0
pk 3 3 806
nl 3 4 210
ir 3 3 232
it 2 2 186
bd 1 1 0
nz 1 1 0
hk 1 1 186
sa 1 1 0
pt 1 1 0
ua 1 1 0
id 2 2 7102
za 2 2 0
mx 1 1 403
ch 1 1 232
bh 1 1 403
zz 1 1 0
lt 3 3 7334
no 1 1 210
ke 1 1 0
kr 1 1 232
pa 1 1 0
eu 1 1 186
ar 1 1 210
ma 1 1 403
dk 3 3 0
au 3 3 186
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 28
GPTBot/ 25268 132386 20251029154738 2
AhrefsBot/ 6102 790570 20251031234615 98
Googlebot/ 4711 5762411 20251031234540 85
crawl 3291 0 20251031221237 0
bingbot/ 2932 20114744 20251031220518 44
no_user_agent 1008 6680 20251031165757 0
SemrushBot/ 821 6414 20251029173545 14
bot[\s_+:,\.\;\/\\-] 751 85923 20251031190636 281
MJ12bot/ 68 1179 20251028211944 9
Go\-http\-client/ 57 2786 20251030165158 0
facebookexternalhit/ 41 5371 20251031044507 41
Applebot/ 34 531514 20251029185410 8
Amazonbot/ 30 1441 20251030184633 11
unknown 17 2227 20251031153159 17
survey 7 0 20251013230500 0
BW/ 6 393 20251013035930 3
YandexBot/ 4 4760 20251023203447 2
Yahoo![\x20]Slurp 4 436 20251030042319 0
scrapy 2 0 20251017114917 0
BLEXBot/ 2 131 20251025122726 1
[\s_+:,\.\;\/\\-]bot 2 0 20251018065329 0
Googlebot\-Image/ 1 95 20251011135543 0
curl 1 0 20251011060020 0
scanner 1 0 20251028095326 0
java 1 0 20251002173804 0
link 1 0 20251011173907 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 0 20251011215542 0
robot 1 131 20251026193544 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
html 2131 2565 0 0
js 92 2678305 0 0
php 1737 341561 0 0
Unknown 37 0 0 0
map 1 0 0 0
xsd 1 0 0 0
png 1 0 0 0
txt 9 4188 0 0
json 16 0 0 0
xml 5 730 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 7
//wp-includes/ID3/license.txt 3 0 4188
/.well-known/security.txt 2 0 0
/ads.txt 1 0 0
/llms.txt 1 0 0
/humans.txt 1 0 0
/security.txt 1 0 0
/robots.txt 0 41 5371
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 32
macosx12 2 2
sunos 1 1
android13 3 3
androidpie 1 1
win11 2 2
androidjellybean 1 1
android10 106 106
unix 7 7
macosx9 2 2
macosx11 1 1
macosx15 363 351
androidnougat 1 1
macos11 1 1
android12 3 3
winnt 14 14
macosx14 1 1
macosx 6 6
win7 10 10
androidmarshmallow 22 22
macosx13 1301 1301
win8 91 91
win10 554 524
winlong 2 2
linuxubuntu 111 111
win8.1 110 110
androidkitkat 1 1
macosx10 73 25
Unknown 874 867
ios_ipad 3 3
ios_iphone 283 283
android11 3 3
linux 77 72
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 249
firefox59.0 1 1
opera72.0.0.0 5 5
chrome57.0.1246.96 1 1
firefox52.0 1 1
firefox127.0 1 1
safari17.0.96 1 1
firefox78.0.0.0 2 2
safari17.6 1 1
firefox54.0 3 3
firefox125.0 1 1
firefox81.0.0.0 3 3
opera75.0.0.0 5 5
opera79.0.0.0 8 8
chrome95.0.0.0 3 3
opera9.25 1 1
firefox51.0 2 2
safari16.4 10 10
chrome130.0.0.0 11 11
firefox84.0.0.0 1 1
firefox75.0.0.0 3 3
firefox60.0 1 1
firefox82.0.0.0 2 2
chrome115.0.5790.102 2 2
firefox115.0 1 1
firefox89.0.0.0 5 5
safari17.10 1 1
opera60.0.0.0 4 4
chrome125.0.0.0 1 1
safari18.2 1 0
chrome101.0.0.0 2 2
firefox81.0 2 2
firefox126.0 8 8
opera71.0.0.0 2 2
chrome98.0.4758.141 1 1
chrome101.0.4951.61 2 2
msie8.0 1 1
chrome90.0.4430.212 1 1
chrome115.0.0.0 25 25
safari14.1.2 1 1
safari17.5 2 2
chrome55.0.2790.105 1 1
chrome114.0.5735.134 1 1
safari17.11 159 159
chrome80.0.0.0 6 6
opera74.0.0.0 6 6
chrome94.0.0.0 1 1
chrome51.0.2704.84 1 1
chrome109.0.0.0 3 3
firefox82.0 1 1
safari17.3.1 4 4
edge97 6 6
chrome102.0.0.0 4 4
chrome141.0.7390.107 6 6
firefox134.0 1 1
chrome95.0.4638.69 36 33
chrome104.0.0.0 10 10
chrome138.0.7204.235 1 0
firefox90.0.0.0 3 3
opera66.0.0.0 4 4
chrome98.0.0.0 2 2
edge82 3 3
chrome81.0.4044.92 1 1
edge115 4 4
chrome10.0.1756.89 1 1
firefox77.0.0.0 2 2
firefox91.0.0.0 6 6
chrome112.0.5615.138 5 5
opera94.0.0.0 1 1
opera70.0.0.0 5 5
chrome61.0.1522.30 1 1
firefox143.0 4 2
firefox40.0 1 1
chrome91.0.4472.114 3 3
firefox129.0 1 1
edge88 8 8
chrome59.0.3071.125 1 1
firefox92.0.0.0 4 4
firefox99.0.0.0 4 4
opera65.0.0.0 3 3
chrome86.0.4240.198 1 1
firefox73.0.0.0 3 3
opera69.0.0.0 7 7
chrome101.0.4951.41 1 1
chrome100.0.0.0 4 4
edge99 5 5
chrome42.0.2311.90 2 2
opera121.0.0.0 1 0
firefox76.0.0.0 3 3
opera62.0.0.0 7 7
firefox94.0.0.0 4 4
firefox119.0 3 3
edge85 5 5
chrome132.0.6834.196 1 0
safari18.4 1 1
chrome92.0.0.0 3 3
edge83 3 3
chrome116.0.0.0 1 1
opera76.0.0.0 8 8
chrome83.0.0.0 1 1
firefox50.0 1 1
chrome113.0.0.0 6 6
firefox77.0 20 20
chrome91.0.0.0 4 4
msie11.0 1 1
edge96 7 7
firefox91.0 31 31
chrome131.0.0.0 6 6
firefox108.0 7 7
chrome141.0.7390.122 6 6
chrome126.0.0.0 8 8
chrome96.0.0.0 4 4
chrome116.0.5845.96 4 4
firefox80.0.0.0 1 1
chrome134.0.0.0 24 18
edge90 4 4
edge94 6 6
firefox64.0 1 1
opera64.0.0.0 7 7
chrome99.0.0.0 1 1
chrome132.0.0.0 10 8
chrome139.0.0.0 20 20
chrome89.0.4389.90 2 2
opera61.0.0.0 8 8
firefox73.0 1 1
chrome117.0.0.0 2 2
chrome112.0.0.0 1 1
firefox67.0 1 1
chrome89.0.0.0 5 5
chrome45.0.2454.93 1 1
chrome119.0.0.0 2 2
opera49.0.2711.0 5 5
chrome86.0.0.0 3 3
chrome137.0.0.0 7 6
edge87 6 6
chrome108.0.0.0 5 5
edge92 7 7
chrome129.0.0.0 16 14
chrome114.0.0.0 10 7
chrome122.0.0.0 7 7
edge91 8 8
chrome79.0.3945.136 1 1
edge100 6 6
opera80.0.0.0 6 6
chrome133.0.0.0 5 5
chrome93.0.0.0 3 3
chrome111.0.0.0 6 6
chrome82.0.0.0 4 4
mozilla 33 28
safari18.3.1 4 2
safari13.1.2 1300 1300
chrome93.0.4577.63 1 1
chrome22.0.1229.79 1 1
chrome97.0.0.0 6 6
chrome105.0.0.0 7 7
firefox48.0 3 3
chrome39.0.2171.95 73 25
chrome125.0.6422.60 1 1
firefox96.0 2 2
chrome136.0.0.0 2 0
chrome81.0.0.0 4 4
opera77.0.0.0 9 9
safari 106 106
safari18.6 1 0
opera68.0.0.0 6 6
firefox88.0.0.0 5 5
firefox122.0 31 31
firefox139.0 9 9
opera63.0.0.0 2 2
firefox133.0 2 2
firefox71.0.0.0 2 2
firefox97.0.0.0 1 1
opera68.3.3557.64528 1 1
chrome99.0.4844.74 1 1
chrome91.0.4472.124 95 95
firefox85.0.0.0 2 2
firefox96.0.0.0 5 5
firefox74.0.0.0 3 3
firefox104.0 2 2
firefox93.0.0.0 3 3
chrome138.0.7204.96 4 4
chrome113.0.5672.126 1 1
safari13.0.3 275 275
firefox125.0.1 7 7
firefox79.0.0.0 5 5
chrome58.0.3029.110 3 3
seamonkey 1 1
firefox72.0.0.0 3 3
firefox120.0 1 1
chrome113.0.5672.93 1 1
safari18.3 12 12
chrome103.0.5060.134 1 1
chrome138.0.0.0 7 7
edge80 3 3
chrome58.0.619.128 1 1
edge84 5 5
firefox46.0 1 1
opera67.0.0.0 8 8
netscape5.0 9 9
firefox25.0 1 1
opera117.0.0. 2 2
safari15.1 6 6
chrome88.0.0.0 3 3
chrome140.0.7339.207 10 10
chrome107.0.0.0 6 5
firefox114.0 7 7
android 23 23
edge93 5 5
chrome135.0.0.0 84 66
chrome88.0.4240.193 23 23
firefox95.0 3 3
firefox86.0 1 1
firefox100.0 1 1
firefox70.0.0.0 3 3
chrome62.0.1683.104 1 1
firefox100.0.0.0 5 5
chrome141.0.0.0 6 6
chrome106.0.0.0 2 2
chrome90.0.0.0 2 2
chrome103.0.0.0 2 2
chrome84.0.0.0 4 4
edge86 2 2
chrome78.0.3904.97 1 1
chrome120.0.0.0 5 5
chrome114.0.5735.199 1 1
firefox56.0 1 1
chrome80.0.3987.162 1 1
firefox87.0.0.0 7 7
edge95 3 3
firefox138.0 2 2
chrome115.0.5790.171 1 1
chrome110.0.0.0 3 3
opera120.0.0.0 1 1
firefox98.0.0.0 4 4
firefox53.0 2 2
firefox137.0 1 1
chrome103.0.5030.0 1 1
edge89 4 4
Unknown 849 847
firefox83.0.0.0 3 3
chrome112.0.5615.136 2 2
chrome78.0.3904.108 24 24
safari17.4 1 1
chrome85.0.0.0 2 2
opera78.0.0.0 3 3
firefox95.0.0.0 5 5
edge98 9 9
firefox70.0 1 1
firefox86.0.0.0 2 2
opera73.0.0.0 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
WordPress/6.8.3;_https://degeogoldhotels.com 20251031203409
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251027095629
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251024001820
Mozilla/5.0_(compatible;_Dataprovider.com) 20251018052533
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251028212244
Mozilla/5.0_zgrab/0.x 20251026032703
python-requests/2.26.0 20251018202815
okhttp/4.9.2 20251013084052
Chrome_Privacy_Preserving_Prefetch_Proxy 20251025012810
Mozilla/5.0_(compatible;_ips-agent) 20251020112130
\ 20251028131007
multi-country-fast/1.0 20251021085811
python-requests/2.27.1 20251019131649
Mozilla/5.0 20251023022916
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
WordPress/6.8.3;_https://degeogoldhotels.com 20251031203409
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251028212244
okhttp/4.9.2 20251013084052
python-requests/2.26.0 20251018202815
multi-country-fast/1.0 20251021085811
Chrome_Privacy_Preserving_Prefetch_Proxy 20251025012810
python-requests/2.27.1 20251019131649
\ 20251028131007
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2172 2226
From1 84 84
From2 11 11
From3 1 1
From4 1660 1708
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com_hk 2 2
google_com 1 1
www_google_co_kr 1 1
www_google_com 7 7
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://www.phimarshcer.online 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
403 2587 3213054
302 4 0
409 6 11637
405 1 46
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 672
141.98.11.222 1461 1461 0 20251031174252
67.223.118.148 868 868 0 20251031203409
82.14.74.142 50 50 18538 20251020074010
210.1.98.187 50 50 19344 20251018022330
103.42.156.125 50 50 18941 20251031203408
47.15.73.73 50 50 19344 20251015014843
115.98.152.66 49 49 18538 20251014070822
191.189.26.236 48 48 16523 20251014132602
201.37.180.179 42 42 14105 20251013160402
143.44.168.13 42 42 14911 20251014083442
103.178.62.37 42 42 14508 20251026081905
78.87.28.6 42 42 16120 20251001170350
190.134.215.0 41 41 12896 20251019193640
185.177.125.137 39 39 14105 20251016001521
49.36.19.179 18 18 6045 20251012163429
128.90.128.6 15 15 522 20251024121721
178.130.43.18 14 14 0 20251022105206
178.128.20.112 14 14 3380 20251010132650
209.38.26.82 13 13 522 20251007143841
169.150.203.245 13 13 3380 20251015215048
49.36.19.230 12 12 3627 20251010163247
170.64.208.4 12 12 522 20251029161610
143.244.57.90 11 11 2177 20251015191815
208.84.101.54 11 12 4630 20251003162154
69.167.12.37 11 11 0 20251016015134
89.46.110.149 1 1 186 20251020131520
43.130.116.87 1 1 0 20251009083411
36.41.75.167 3 3 0 20251027183416
43.156.204.134 1 1 0 20251018013030
47.82.11.48 1 1 0 20251005091253
47.82.11.81 1 1 0 20251006141113
132.232.144.200 1 1 0 20251010183352
177.32.35.185 1 1 0 20251007191238
179.43.191.19 1 1 0 20251009032319
68.183.106.79 1 1 232 20251008094955
118.195.165.218 1 1 0 20251013132152
161.35.75.12 1 1 0 20251011095418
65.108.36.106 1 1 210 20251027085311
47.82.11.82 2 2 0 20251016020058
83.24.165.48 1 1 0 20251025163953
54.70.188.46 1 1 0 20251018123740
47.82.11.1 1 1 0 20251001041210
34.139.131.183 0 2 98978 
15.181.1.78 3 3 0 20251025063307
165.22.240.243 1 1 186 20251020183142
43.135.133.241 1 1 0 20251007135854
102.165.10.162 1 1 7102 20251031184413
43.157.22.109 1 1 0 20251020091917
66.249.65.39 2 2 190 20251028015645
47.82.10.27 0 1 1736 
43.165.189.206 1 1 0 20251010113851
47.82.11.60 2 2 0 20251016011015
175.44.42.251 1 1 0 20251012194345
170.106.180.139 1 1 0 20251019114115
47.82.11.19 2 2 0 20251014184125
205.169.39.1 1 1 0 20251022165104
192.144.234.15 1 1 186 20251020171643
49.51.52.250 1 1 0 20251018124452
223.178.87.247 1 1 0 20251025065331
194.32.122.53 1 1 0 20251004074228
117.196.91.47 1 1 0 20251017232004
125.94.144.102 3 3 0 20251026012335
47.82.10.65 0 1 2585 
103.25.179.90 1 1 403 20251018145733
47.82.11.244 0 1 11680 
43.157.142.101 1 1 0 20251020025611
34.34.167.200 0 2 98978 
120.71.59.24 2 2 0 20251024074818
114.117.233.112 1 1 0 20251009111337
35.238.151.234 0 2 98978 
54.165.214.154 1 1 0 20251029204203
43.153.85.46 1 1 0 20251005071639
146.190.245.28 1 1 0 20251019051253
5.75.229.140 1 1 210 20251029183559
118.195.153.213 1 1 0 20251003000059
205.209.114.190 2 2 464 20251007022056
54.209.227.76 1 1 0 20251022001543
162.120.184.212 1 1 95 20251025012810
43.153.96.79 1 1 0 20251028125533
180.102.134.69 1 1 0 20251011140939
43.158.91.71 1 1 0 20251031142445
165.227.214.30 1 1 0 20251018221130
72.13.46.6 1 1 0 20251020112130
49.51.243.156 2 2 0 20251028001340
125.75.66.97 3 3 0 20251008114329
185.231.115.91 1 1 186 20251020191344
43.153.15.51 2 2 0 20251004035400
18.144.31.31 1 1 0 20251017164851
45.135.232.178 1 1 0 20251002193504
43.157.38.228 1 1 0 20251025073251
14.185.132.195 3 3 0 20251028111410
34.236.152.40 1 1 0 20251031161945
203.2.64.59 1 1 0 20251006090507
43.135.130.202 2 2 0 20251030023914
198.235.24.54 1 1 0 20251024112655
43.130.16.140 1 1 0 20251012123358
49.47.154.135 1 1 0 20251021012355
67.205.159.76 2 2 464 20251008005623
142.93.128.52 1 1 0 20251017103841
170.106.72.178 2 2 0 20251029045401
165.232.110.141 1 1 0 20251010093941
119.45.20.16 2 2 0 20251009185918
114.189.173.101 1 1 232 20251006204727
116.202.134.136 1 1 210 20251030060904
34.182.120.213 0 2 98978 
121.144.120.196 1 1 232 20251001023046
87.236.176.13 1 1 0 20251017221521
47.82.11.221 0 1 2830 
182.44.8.254 2 2 0 20251023021815
101.91.148.219 2 2 0 20251026190750
100.27.3.225 1 1 0 20251025212912
159.75.154.150 1 1 189 20251020110725
34.45.40.23 0 2 98978 
156.146.63.169 1 1 0 20251009060434
47.82.11.179 1 1 0 20251001180215
27.74.251.194 1 1 232 20251007083613
47.82.11.97 1 1 0 20251009191121
149.22.93.132 1 1 0 20251021085811
47.82.11.91 1 1 0 20251012000034
103.185.185.188 2 2 372 20251020161045
158.173.154.151 1 1 0 20251029052218
47.82.11.24 2 2 0 20251015025006
139.162.217.122 1 1 210 20251029205347
43.130.228.73 1 1 0 20251009225853
194.67.109.194 1 1 210 20251031140945
199.244.88.224 1 1 0 20251012050511
217.26.26.242 1 1 0 20251023022916
43.157.43.147 1 1 0 20251030100451
49.51.203.164 1 1 0 20251014132900
43.130.154.56 1 1 0 20251031074911
170.106.192.3 1 1 0 20251006030103
78.47.142.186 1 1 210 20251027073935
66.249.92.163 1 1 0 20251012073832
47.244.90.157 1 1 210 20251030000828
222.79.104.23 2 2 0 20251016042638
170.106.148.137 1 1 0 20251004230735
196.251.92.77 2 2 0 20251018202815
84.55.46.85 1 1 0 20251018180356
43.167.245.18 1 1 0 20251030102936
47.82.11.23 2 2 0 20251009001351
182.42.105.85 2 2 0 20251019040624
43.157.168.43 1 1 0 20251025131905
106.222.201.229 1 1 0 20251013012417
52.27.117.3 1 1 0 20251026065632
54.211.9.114 2 2 0 20251029075812
137.59.224.191 1 1 403 20251007191429
43.130.39.254 2 2 0 20251025070056
47.82.11.225 0 1 31287 
47.82.10.58 0 2 13348 
31.158.10.48 1 1 0 20251023033959
110.235.188.37 1 1 0 20251015003503
70.64.96.129 1 1 0 20251013143422
217.175.36.235 3 3 0 20251029215025
47.82.11.46 1 1 0 20251007192200
3.146.111.124 2 2 0 20251021061812
147.185.132.159 1 1 0 20251001010522
91.215.90.129 0 1 0 
43.165.135.242 1 1 0 20251008034713
43.153.58.28 2 2 0 20251014030132
95.179.120.54 1 1 0 20251030054034
101.78.165.58 1 1 186 20251020154433
63.135.161.82 1 1 0 20251021075059
146.70.105.17 4 4 1919 20251022141456
49.147.195.239 1 1 0 20251015220545
47.82.11.5 1 1 0 20251015055008
111.172.249.49 2 2 0 20251024140956
93.159.230.84 1 1 0 20251021172027
170.106.15.3 1 1 0 20251002023646
43.159.152.187 1 1 0 20251001140359
54.153.55.240 1 1 0 20251031214708
185.220.101.172 1 1 0 20251023161855
43.135.185.59 1 1 0 20251001081507
43.157.170.13 1 1 0 20251004085154
66.249.79.139 6 6 570 20251023110935
34.6.75.156 0 2 98978 
3.239.201.231 1 1 0 20251007044539
170.106.72.93 1 1 0 20251017115857
49.232.151.112 2 2 0 20251013210026
34.239.115.198 1 1 0 20251031152031
51.81.14.24 1 1 232 20251020135948
106.227.49.113 2 2 0 20251026133028
47.82.11.90 1 3 14616 20251001062749
43.159.141.150 1 1 0 20251027085130
195.178.110.157 1 1 0 20251005200359
68.183.39.191 1 1 0 20251001085333
34.135.34.204 0 2 98978 
46.205.196.168 1 1 0 20251025163954
139.59.97.132 1 1 0 20251029231027
34.173.19.194 0 2 98978 
113.141.91.58 1 1 0 20251005055526
34.133.18.235 0 2 98978 
185.247.137.74 1 1 0 20251017202455
45.67.192.104 1 1 0 20251022142425
203.33.203.148 2 2 0 20251020034033
43.131.253.14 1 1 0 20251021123531
68.183.4.14 1 1 0 20251025074127
45.154.152.4 1 1 6666 20251029165504
94.242.168.214 5 5 0 20251026093355
47.82.11.85 2 2 0 20251008125049
103.108.229.78 3 3 0 20251011215542
193.5.44.219 1 1 232 20251008164943
139.59.253.161 1 1 186 20251020153756
170.106.35.153 2 2 0 20251028073520
137.184.64.213 2 2 372 20251020173655
47.82.11.20 1 1 0 20251015122115
162.14.197.180 1 1 0 20251011021355
18.207.64.211 2 2 186 20251020181742
77.51.52.250 1 1 0 20251025152011
62.141.44.236 2 2 0 20251027090245
158.173.158.26 1 1 0 20251011140221
54.153.113.130 1 1 0 20251004022549
34.21.67.51 0 2 98978 
54.159.144.217 1 1 0 20251015181844
43.130.67.6 1 1 0 20251002075855
193.176.83.68 0 1 0 
49.36.17.80 1 1 403 20251013091017
47.82.11.38 1 1 0 20251009011004
34.42.8.26 0 2 98978 
49.36.17.102 10 10 2418 20251010054728
49.36.16.63 2 2 806 20251013153033
182.44.9.147 2 2 0 20251019100505
150.109.230.210 1 1 0 20251022100718
205.210.31.42 1 1 0 20251028212244
49.36.17.107 6 6 1209 20251009165929
54.145.239.6 1 1 0 20251023162254
43.135.145.117 1 1 0 20251016113337
47.82.11.4 1 1 0 20251003112126
47.82.11.27 2 2 0 20251007154115
170.106.180.153 1 1 0 20251008083828
47.82.11.94 1 1 0 20251002033142
192.36.109.123 1 1 0 20251016035056
47.82.11.21 1 1 0 20251004155139
77.246.222.79 4 4 28408 20251015174458
47.82.11.22 1 1 0 20251012144057
185.12.250.58 1 1 0 20251016175408
49.51.47.100 1 1 0 20251001133558
192.241.137.43 1 1 0 20251013143506
47.82.11.18 1 1 0 20251009015009
47.82.11.56 1 1 0 20251004122142
43.130.16.212 1 1 0 20251031081424
93.170.44.21 0 1 0 
47.82.10.48 0 1 9555 
46.184.53.222 1 1 0 20251022214831
109.196.65.223 0 1 0 
185.198.240.91 1 1 0 20251028023330
58.49.233.126 2 2 0 20251012134814
43.166.136.153 1 1 0 20251008090156
209.42.16.160 1 1 232 20251008074610
34.13.217.231 0 2 98978 
13.52.247.148 1 1 0 20251010144617
128.199.133.217 8 8 0 20251028173414
51.210.4.238 2 2 210 20251010081501
139.59.87.13 1 1 0 20251003105832
146.83.7.1 1 1 186 20251020141838
106.52.27.88 1 1 210 20251020192043
161.97.172.111 1 1 186 20251020143827
62.210.214.86 1 1 0 20251026032703
47.82.10.5 0 1 20709 
14.215.163.132 1 1 0 20251017040254
