????

Your IP : 216.73.216.188


Current Path : /home/degesdxb/tmp/awstats/ssl/
Upload File :
Current File : //home/degesdxb/tmp/awstats/ssl/awstats082025.degeogoldhotels.com.txt

AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/degesdxb/tmp/awstats/ssl/awstats.degeogoldhotels.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2054                
POS_TIME 2740                
POS_VISITOR 15324               
POS_DAY 45828               
POS_DOMAIN 3705                
POS_LOGIN 4443                
POS_ROBOT 4598                
POS_WORMS 5966                
POS_EMAILSENDER 6097                
POS_EMAILRECEIVER 6240                
POS_SESSION 46637               
POS_FILESIZE 50077               
POS_SIDER 46841               
POS_FILETYPES 6375                
POS_DOWNLOADS 6684                
POS_OS 7002                
POS_BROWSER 7646                
POS_SCREENSIZE 12260               
POS_UNKNOWNREFERER 12334               
POS_UNKNOWNREFERERBROWSER 13349               
POS_ORIGIN 13885               
POS_SEREFERRALS 14027               
POS_PAGEREFS 14331               
POS_SEARCHWORDS 14661               
POS_KEYWORDS 14813               
POS_MISC 2404                
POS_ERRORS 14872               
POS_CLUSTER 4299                
POS_SIDER_404 15015               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250901000001 1132 457620 11268576339100
FirstTime 20250801000544
LastTime 20250831235100
LastUpdate 20250901082500 1132 0 1123 0 8
TotalVisits 1399                
TotalUnique 854                 
MonthHostsKnown 0                   
MonthHostsUnknown 868                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 104 107 100605 5299 5337 104105559
1 101 103 132296 5266 5317 94057174
2 93 96 108059 6090 6117 104268735
3 78 84 297065 4929 4960 81168901
4 53 59 202989 4749 4786 77650484
5 51 51 50572 4777 4816 78468371
6 107 127 499642 4701 4755 73342188
7 71 71 131 4451 4487 71967557
8 105 106 3363 4124 4173 70089795
9 107 367 4246521 4051 4076 70381467
10 63 64 1794 4098 4132 73404039
11 97 99 127926 4635 4667 90784092
12 69 70 25900 4934 4996 94750550
13 115 116 9411 5389 5438 107866308
14 96 98 105557 5746 5781 111505198
15 57 57 52027 5394 5423 101856851
16 46 47 54817 4540 4576 81367603
17 67 67 24910 5021 5085 97618695
18 86 86 75765 4323 4364 81374055
19 59 60 364190 4655 4687 82262328
20 119 498 5251692 5576 5610 73084714
21 127 129 390050 4152 4196 78625913
22 116 116 530 4283 4314 82216381
23 117 118 61763 4599 4636 80462122
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 49
us 746 1044 5769320
jp 334 336 104486
ca 329 329 0
cn 207 207 0
in 75 75 16120
gb 66 436 5085436
br 52 52 0
ph 41 41 15090
eg 39 39 0
ru 33 55 494955
za 21 21 9907
be 19 19 0
se 14 14 0
nl 14 14 829
vn 10 10 0
zz 10 10 0
cl 9 9 0
bg 8 8 0
de 8 8 2161
ua 7 7 0
ir 5 5 0
ar 5 5 0
eu 5 5 0
pl 4 4 0
ao 4 4 0
ma 1 1 0
cz 1 1 0
co 1 1 0
lt 2 2 678398
ro 2 2 0
ec 3 3 0
ge 1 1 0
it 3 3 0
at 2 2 0
kh 1 1 0
dk 1 1 0
bd 1 1 0
pk 1 1 0
au 1 1 0
mx 3 3 0
pa 3 3 0
gt 1 1 0
tr 1 1 0
fr 3 3 0
nz 1 1 0
id 2 2 0
ba 2 2 0
cr 1 1 0
gr 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 34
Googlebot/ 54326 1350255093 20250831235308 184
bingbot/ 28099 698190817 20250831235925 66
crawl 20811 5923897 20250831235713 0
AhrefsBot/ 6476 1890801 20250831235744 72
bot[\s_+:,\.\;\/\\-] 2765 1056094 20250831232725 403
facebookexternalhit/ 83 10873 20250831060524 83
[\s_+:,\.\;\/\\-]bot 44 0 20250822173829 0
SemrushBot/ 40 9587 20250831235906 2
nbot 25 1048 20250829150451 8
unknown 19 2489 20250831155213 19
2345Explorer/ 17 46217 20250813231054 0
Adsbot 16 393008 20250830004836 0
no_user_agent 15 0 20250831123135 0
BLEXBot/ 9 131 20250827110445 1
curl 6 0 20250821051912 0
Go\-http\-client/ 5 0 20250829033536 0
Applebot/ 4 4854 20250831161113 2
CheckMarkNetwork/ 4 262 20250827054818 2
Googlebot\-Image/ 4 72322 20250827130716 0
link 3 131 20250817083125 1
survey 3 0 20250811083433 0
checker 3 0 20250819135422 0
Googlebot\-Mobile/ 2 61330 20250819195410 0
YandexBot/ 2 131 20250814011856 1
feed 2 0 20250823183843 0
TelegramBot 1 1919 20250813174753 0
scrapy 1 0 20250818205730 0
MJ12bot/ 2 131 20250829015452 1
archive\.org_bot 1 0 20250816080632 0
Wget/ 1 0 20250816071356 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 0 20250826231151 0
Konqueror/ 1 0 20250805001806 0
validator 1 0 20250816080632 0
360Spider 2 0 20250807094757 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
Unknown 39 0 0 0
gif 4 123729 0 0
html 1510 820723 0 0
php 530 2206070 0 0
js 459 7470487 0 0
txt 21 1396 0 0
svg 17 219073 0 0
css 150 523909 0 0
woff2 12 399120 0 0
xml 12 150160 0 0
png 37 237883 0 0
ico 2 0 0 0
jpg 2 24152 0 0
json 1 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 9
/llms.txt 8 0 0
/.well-known/security.txt 6 0 0
/security.txt 2 0 0
/ads.txt 1 0 0
/humans.txt 1 0 0
/wp-content/plugins/ti-woocommerce-wishlist/readme.txt 1 0 0
//wp-includes/ID3/license.txt 1 0 1396
/wp-content/plugins/b-blocks/readme.txt 1 0 0
/robots.txt 0 83 10873
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 40
win10 1297 648
macosx10 73 53
linuxubuntu 29 29
macosx13 4 4
android10 21 21
win8 17 17
bsdfreebsd 1 1
androidpie 24 24
unix 40 40
winlong 1 1
winnt 2 2
androidnougat 82 82
beos 1 1
linux 146 146
os/2 1 1
androidkitkat 1 1
androidmarshmallow 18 18
android11 2 2
android12 4 4
win2003 1 1
macosx6 4 4
win7 14 14
ios_iphone 531 531
androidjellybean 1 1
Unknown 285 262
androidgingerbread 1 1
macosx11 2 2
macosx9 2 2
androideclair 1 1
win11 2 2
macosx 5 5
wince 2 2
winxp 6 6
macosx14 3 3
macosx12 1 1
ios_ipad 4 4
macosx15 149 149
win8.1 15 15
bsdopenbsd 1 1
androidlollipop 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 238
chrome90.0.4430.212 2 2
firefox67.0 1 1
safari16.6 1 1
firefox77.0 4 4
lynx 2 2
safari17.6 2 2
chrome103.0.0.0 2 2
chrome83.0.4103.97 10 10
chrome137.0.7151.119 24 24
chrome109.0.0.0 1 1
opera60.0.3255.109 1 1
safari5.0.3 2 2
safari17.4 2 2
firefox108.0 2 2
safari16.4 9 9
firefox55.0 2 2
safari18.3.1 7 7
chrome98.0.4758.101 1 1
chrome64.0.3282.140 1 1
safari 27 27
chrome136.0.0.0 2 2
chrome79.0.3945.79 1 1
opera65.0.0.0 1 1
netscape5.0 9 9
chrome97.0.4692.71 1 1
safari17.1.2 2 2
firefox93.0.0.0 1 1
firefox125.0 4 4
safari13.0.3 486 486
safari17.8.1 1 1
chrome101.0.4951.64 1 1
edge83 2 2
chrome134.0.0.0 88 88
chrome91.0.4472.88 1 1
firefox139.0 7 7
chrome41.0.2272.105 1 1
firefox40.0 1 1
chrome95.0.4638.69 8 7
opera10.00 1 1
edge87 1 1
chrome101.0.4951.41 3 3
chrome10.0.613.0 1 1
chrome73.0.3683.90 2 2
chrome101.0.4950.0 1 1
edge99 1 1
firefox36.0 1 1
firefox85.0.0.0 2 2
firefox45.9 1 1
opera65.0.3467.48 1 1
chrome110.0.0.0 4 4
chrome92.0.0.0 1 1
chrome98.0.4758.109 1 1
chrome101.0.0.0 1 1
opera74.0.0.0 2 2
edge92 3 3
chrome118.0.0.0 1 1
opera71.0.0.0 2 2
chrome88.0.0.0 2 2
chrome129.0.0.0 21 21
opera40.0.2308.62 1 1
chrome72.0.3626.96 1 1
chrome123.0.0.0 5 3
firefox121.0 2 2
safari5.0 2 2
edge100 1 1
firefox117.0 1 1
chrome102.0.5005.197 1 1
chrome117.0.5938.132 1 1
chrome138.0.0.0 322 66
msie6.0 5 5
edge90 1 1
safari18.3 1 1
msie7.0 1 1
chrome130.0.0.0 7 7
chrome42.0.2311.90 2 2
firefox76.0.0.0 1 1
opera63.0.0.0 1 1
edge93 1 1
chrome100.0.4896.127 2 2
chrome125.0.0.0 1 1
chrome81.0.4044.129 12 12
safari17.13 1 1
safari11.1 1 1
chrome127.0.0.0 1 1
chrome11.0.696.71 2 2
firefox89.0.0.0 2 2
chrome99.0.4844.51 1 1
chrome45.0.2454.94 1 1
safari18.5 14 14
opera80.0.0.0 1 1
chrome16.0.912.36 1 1
edge82 1 1
chrome101.0.4951.61 2 2
opera85.0.4341.75 1 1
firefox113.0 1 1
chrome101.0.4951.54 3 3
chrome99.0.4844.74 2 2
chrome84.0.4147.89 1 1
safari13.1.1 4 4
chrome122.0.0.0 5 5
msie10.0 1 1
chrome125.0.6422.60 1 1
chrome114.0.0.0 82 82
chrome107.0.0.0 1 1
lg\- 1 1
galeon 1 1
firefox25.0 1 1
chrome105.0.0.0 6 6
firefox46.0 1 1
Unknown 241 227
chrome79.0.3945.130 1 1
chrome62.0.3191.0 1 1
firefox129.0 2 2
firefox95.0.0.0 3 3
firefox137.0 9 9
chrome138.0.7204.183 18 18
chrome84.0.4147.105 1 1
firefox115.0 1 1
chrome98.0.4758.141 1 1
edge97 2 2
chrome101.0.4951.67 1 1
safari18.1 1 1
firefox38.0 1 1
chrome45.0.2454.85 2 2
iphone 2 2
firefox28.0 1 1
chrome111.0.0.0 1 1
opera72.0.0.0 1 1
edge81 2 2
chrome80.0.3987.149 8 8
opera93.0.0.0 1 1
safari15.3 1 1
firefox20.0 1 1
chrome66.0.3359.181 22 22
chrome75.0.3770.129 1 1
chrome86.0.4240.183 1 1
firefox126.0 2 2
safari4.0 1 1
opera66.0.0.0 3 3
chrome79.0.3945.0 1 1
firefox86.0.0.0 1 1
firefox35.0 1 1
safari17.5 1 1
chrome133.0.6943.122 22 22
firefox81.0 2 2
chrome91.0.4472.124 7 7
chrome132.0.0.0 3 3
firefox 1 1
chrome28.0.1478.0 1 1
chrome30.0.1599.12785 1 1
chrome15.0.874.54 1 1
opera10.10 1 1
msie9.0 3 3
firefox90.0.0.0 1 1
chrome62.0.338.63 1 1
edge94 1 1
edge115 7 7
chrome80.0.0.0 1 1
firefox109.0 1 1
chrome137.0.0.0 13 13
edge98 2 2
chrome78.0.3904.108 9 9
chrome135.0.0.0 224 224
chrome85.0.4183.83 1 1
chrome119.0.0.0 2 2
firefox122.0 31 31
chrome89.0.4389.105 1 1
seamonkey 1 1
chrome113.0.0.0 4 4
chrome98.0.4758.80 1 1
safari7.0 1 1
android 6 6
chrome81.0.4044.113 1 1
chrome120.0.0.0 2 2
safari15.1 2 2
chrome128.0.0.0 1 1
chrome100.0.4896.75 1 1
safari9.0 1 1
chrome133.0.0.0 9 9
chrome116.0.5845.96 1 1
chrome139.0.0.0 452 62
safari17.3.1 2 2
firefox94.0.0.0 1 1
msie8.0 1 1
safari18.6 9 9
firefox96.0.0.0 2 2
chrome110.0.5481.100 1 1
firefox31.0 1 1
safari17.10 1 1
chrome114.0.5735.134 2 2
chrome59.0.2656.85 1 1
opera68.3.3557.64528 1 1
chrome106.0.0.0 4 4
opera78.0.0.0 2 2
chrome91.0.4472.114 4 4
firefox134.0 1 1
firefox91.0 5 5
opera86.0.4363.59 1 1
opera73.0.0.0 2 2
chrome99.0.0.0 2 2
opera107.0.0.0 1 1
firefox103.0 2 2
edge85 1 1
chrome115.0.0.0 6 6
chrome60.0.3112.107 80 80
chrome83.0.4103.61 1 1
chrome104.0.0.0 2 2
firefox128.0 1 1
firefox136.0 2 2
chrome138.0.7204.97 1 1
chrome124.0.0.0 3 3
chrome83.0.4103.42 1 1
chrome112.0.0.0 1 1
chrome59.0.2450.36 1 1
chrome59.0.3071.125 1 1
chrome123.0.6312.105 1 1
firefox114.0 2 2
chrome39.0.2171.95 70 50
firefox50.0 1 1
chrome44.0.2403.157 1 1
chrome73.0.3683.103 1 1
msie4.01 1 1
firefox70.0 1 1
safari10.0 1 1
chrome126.0.0.0 23 23
chrome58.0.1753.2 1 1
safari18.2 2 2
chrome58.0.3029.110 3 3
opera86.0.4363.50 1 1
mozilla 38 29
opera113.0.0.0 1 1
chrome58.0.2194.62 1 1
chrome131.0.0.0 37 37
chrome80.0.3987.162 1 1
chrome85.0.0.0 1 1
chrome88.0.4240.193 14 14
firefox77.0.0.0 3 3
firefox125.0.1 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
WordPress/6.8.2;_https://degeogoldhotels.com 20250831235100
Mozilla/5.0_(platform;_rv:geckoversion)_Gecko/geckotrail_Firefox/firefoxversion 20250825100813
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250815230940
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250831193112
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250819200206
python-requests/2.27.1 20250806080133
python-requests/2.32.3 20250829210028
Lynx/2.8.5rel.1_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/0.8.12 20250824090445
Mozilla/5.0_(compatible;_Dataprovider.com) 20250817204203
okhttp/4.9.2 20250815215316
GoogleOther 20250819210647
Lynx/2.8.7dev.4_libwww-FM/2.14_SSL-MM/1.4.1_OpenSSL/0.9.8d 20250805230031
Mozilla/5.0_zgrab/0.x 20250830224808
Chrome_Privacy_Preserving_Prefetch_Proxy 20250821010846
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
python-requests/2.32.3 20250829210028
python-requests/2.27.1 20250806080133
WordPress/6.8.2;_https://degeogoldhotels.com 20250831235100
Peach/1.01_(Ubuntu_8.04_LTS;_U;_en) 20250806084859
okhttp/4.9.2 20250815215316
GoogleOther 20250819210647
Chrome_Privacy_Preserving_Prefetch_Proxy 20250821010846
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250819200206
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 950 976
From1 1 1
From2 56 56
From3 7 7
From4 1090 1756
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
www_google_com 45 45
search_yahoo_co_jp 2 2
google_com 3 3
www_google_com_hk 2 2
www_google_co_kr 1 1
www_google_com_au 1 1
www_google_it 1 1
www_google_ru 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://goldnwobu.framer.website 3 3
http://www.etufac.online 1 1
http://www.openurls.com.cn 1 1
http://www.encmbtia.online 1 1
https://com.all-url.info/com/degeogoldhotels.com/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 3812 4737168
405 1 0
409 2 2428
302 6 0
301 1 795
503 17 17554
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 868
67.223.118.148 227 234 0 20250831235100
107.193.204.58 57 313 4246107 20250820192514
49.204.104.56 42 42 15717 20250830141650
175.176.70.10 41 41 15090 20250801023220
217.79.105.83 37 407 5084915 20250813201147
209.38.94.114 24 24 1042 20250811173624
43.134.168.176 22 22 0 20250827052252
124.156.202.44 22 22 0 20250809032834
43.163.3.140 22 22 0 20250814214323
43.156.234.235 20 20 0 20250827184630
57.129.24.43 14 14 0 20250807053353
196.251.87.251 14 14 3241 20250827235902
64.227.144.185 13 13 521 20250803211126
170.64.157.13 13 13 521 20250806004527
128.90.128.9 12 12 0 20250829033550
69.167.12.46 12 12 521 20250814212727
118.86.230.81 12 12 1735 20250816145244
47.82.11.13 10 10 0 20250831104155
47.82.11.1 10 10 0 20250831061144
23.137.105.83 9 9 0 20250816110450
66.249.65.39 8 8 195844 20250820235808
13.213.34.247 8 8 1580 20250801084407
162.14.210.15 8 8 0 20250826232455
188.166.215.107 8 8 829 20250801062812
47.82.11.14 8 8 0 20250830193208
47.82.11.131 1 1 0 20250829220212
110.40.186.63 2 2 0 20250812235532
43.135.115.233 1 1 0 20250805093011
47.82.11.61 1 1 0 20250825024323
47.82.11.94 1 1 0 20250831185301
182.44.9.147 1 1 0 20250814133728
94.242.168.155 1 1 0 20250819090435
191.5.154.47 1 1 0 20250820065327
156.228.83.88 3 3 0 20250804102518
182.42.105.85 3 3 0 20250828055851
185.196.11.105 0 1 0 
46.205.196.175 1 1 0 20250827212611
170.0.57.107 1 1 0 20250819073417
43.155.162.41 2 2 0 20250829220615
45.135.232.178 2 2 0 20250826130145
205.169.39.43 1 1 0 20250819220818
66.249.79.8 1 1 25351 20250805180118
132.232.165.4 2 2 0 20250816054047
43.135.145.117 2 2 0 20250807220652
43.131.45.213 2 2 0 20250821061551
43.153.76.247 2 2 0 20250813015742
47.82.11.25 2 2 0 20250828221231
66.249.82.70 2 2 0 20250812194111
35.89.73.109 1 1 0 20250807232358
156.228.106.201 1 1 0 20250816132740
162.120.184.20 2 2 564 20250805080443
170.106.163.84 1 1 0 20250810065803
43.156.204.134 3 3 0 20250812111048
165.227.35.128 1 1 0 20250802084459
23.234.111.163 4 4 0 20250824084018
47.82.11.76 2 2 0 20250826181344
209.85.238.233 2 2 0 20250823225444
186.195.10.54 1 1 0 20250816152733
43.135.148.92 2 2 0 20250824100202
170.106.187.106 1 1 0 20250820024726
93.123.109.214 6 6 0 20250830213230
195.78.54.19 1 1 0 20250829202056
47.82.11.53 4 4 0 20250831212136
182.43.70.143 3 3 0 20250831134919
47.82.11.40 3 3 0 20250823181104
167.71.91.135 1 1 0 20250815014953
121.229.185.160 2 2 0 20250815202010
91.223.3.146 1 1 0 20250815203626
72.14.199.96 2 2 0 20250805142548
103.115.196.255 1 1 0 20250816173202
54.189.125.70 2 2 0 20250830214502
187.0.47.221 1 1 0 20250817052255
43.166.134.114 1 1 0 20250801103730
61.23.191.228 3 3 705 20250810103647
72.14.199.75 3 3 0 20250805214041
72.14.199.103 4 4 0 20250805020440
189.4.76.93 1 1 0 20250818234605
47.82.11.85 2 2 0 20250830002120
37.59.22.99 1 1 0 20250828082624
47.82.11.167 1 1 0 20250830005130
47.82.11.4 6 6 0 20250829194248
170.246.235.210 1 1 0 20250820235419
5.133.192.192 1 1 0 20250807060346
43.166.255.102 1 1 0 20250824181426
101.32.15.141 2 2 0 20250827190755
43.156.202.34 2 2 0 20250807201339
203.2.64.59 2 2 0 20250831194535
86.48.24.152 1 1 0 20250820023131
66.249.65.41 1 1 25400 20250810050926
170.106.167.214 2 2 0 20250829120546
92.67.38.146 1 1 0 20250818215245
142.93.79.33 1 1 0 20250816082512
43.156.232.190 1 1 0 20250817212034
54.214.228.214 2 2 0 20250822211951
103.159.36.74 1 1 0 20250828172738
47.82.11.93 2 2 0 20250831183309
38.43.93.130 1 1 0 20250823061246
43.156.156.96 1 1 0 20250804140816
5.133.192.146 1 1 0 20250803034601
47.82.11.152 1 1 0 20250831172420
35.87.79.222 1 1 0 20250818215315
189.29.144.167 1 1 0 20250819172337
185.254.75.49 3 3 0 20250829210028
47.82.11.54 3 3 0 20250831175223
47.82.11.158 1 1 0 20250831112018
117.62.235.53 3 3 0 20250827115522
43.155.140.157 3 3 0 20250825005531
162.120.185.22 1 1 245 20250810044854
23.234.94.96 3 3 0 20250805001807
47.82.11.62 3 3 0 20250830231200
162.120.184.17 2 2 683 20250812194111
47.82.11.78 1 1 0 20250823104216
45.184.169.245 1 1 0 20250817171247
47.82.11.129 1 1 0 20250829124327
45.70.105.36 1 1 0 20250819084510
185.196.11.72 2 2 0 20250823195256
167.99.223.233 1 1 0 20250808095641
43.166.255.122 2 2 0 20250830094329
154.213.196.60 1 1 0 20250816132740
170.106.192.208 4 4 0 20250831101909
66.249.82.69 2 2 0 20250810044854
66.249.91.5 1 1 0 20250802042111
156.228.107.80 2 2 0 20250803052659
34.72.176.129 1 1 0 20250819220643
43.130.26.3 1 1 0 20250815083553
156.253.169.17 1 1 0 20250819221632
170.106.152.218 1 1 0 20250807124557
93.159.230.85 1 1 0 20250803192510
150.109.230.210 1 1 0 20250819204552
143.198.140.168 1 1 0 20250804084113
179.165.60.72 1 1 0 20250822003631
72.14.199.102 4 4 0 20250805102516
47.82.11.134 1 1 0 20250829225337
182.44.12.37 3 3 0 20250830162553
156.228.124.138 3 3 0 20250804123323
172.110.147.8 1 1 0 20250803021526
43.166.132.142 2 2 0 20250819211855
87.236.176.242 1 1 0 20250831193112
43.131.253.14 1 1 0 20250813125122
170.106.192.3 1 1 0 20250817201603
35.231.14.158 0 2 98978 
43.153.74.75 1 1 0 20250804041045
209.141.59.132 1 1 0 20250829184715
43.166.130.123 1 1 0 20250831043955
157.245.51.115 3 4 21 20250806080125
180.110.203.108 1 1 0 20250821223334
47.82.11.35 4 4 0 20250831090252
47.82.11.70 1 1 0 20250824130104
209.38.120.50 1 1 0 20250810090118
47.82.11.46 3 3 0 20250830035022
113.161.92.254 1 1 0 20250819154527
118.195.165.218 4 4 0 20250826111454
47.82.11.67 2 2 0 20250830143209
170.106.197.109 1 1 0 20250808220616
205.210.31.94 1 1 0 20250801054613
170.106.148.137 1 1 0 20250806072621
43.159.135.203 4 4 0 20250815111214
43.130.60.195 1 1 0 20250827184452
123.187.240.242 1 1 0 20250801145532
129.226.213.145 2 2 0 20250822183213
43.133.69.37 1 1 0 20250809201536
43.153.10.13 1 1 0 20250823120623
43.165.135.242 1 1 0 20250810220408
43.135.140.225 2 2 0 20250819111224
109.196.75.99 1 1 0 20250819054355
43.159.145.149 1 1 0 20250808141011
43.143.248.236 1 1 0 20250817215348
109.199.118.129 2 2 0 20250826135009
187.183.60.6 1 1 0 20250822005254
35.95.136.212 2 2 0 20250804163500
179.83.27.218 1 1 0 20250817122151
47.82.11.123 1 1 0 20250826110234
3.146.111.124 1 1 0 20250830224808
209.242.219.130 1 1 0 20250819210726
45.190.4.77 1 1 0 20250818022007
201.68.49.107 1 1 0 20250820174346
122.51.104.231 4 4 0 20250830101630
43.130.174.37 1 1 0 20250823012810
114.117.233.112 1 1 0 20250824215158
18.222.228.4 1 1 0 20250819210649
138.68.100.13 1 1 0 20250812112118
23.234.69.23 4 4 0 20250819155055
101.42.117.179 1 1 0 20250829215031
93.158.98.56 1 1 0 20250819191518
47.82.11.69 4 4 0 20250830230247
43.157.38.228 2 2 0 20250821202422
45.177.10.222 1 1 0 20250817102225
189.63.240.98 1 1 0 20250818185555
47.82.11.106 1 1 0 20250822223321
43.153.12.58 1 1 0 20250814164737
47.82.11.48 2 2 0 20250827093241
106.119.167.146 2 2 0 20250815111317
15.204.182.106 4 4 0 20250816014134
177.144.78.213 1 1 0 20250819161431
124.156.179.141 4 4 0 20250830194405
43.153.107.22 1 1 0 20250821111359
68.183.208.66 1 1 0 20250829093454
43.159.128.247 1 1 0 20250814201621
23.162.200.48 1 1 0 20250817075619
62.216.206.77 1 1 0 20250803021359
45.225.163.100 1 1 0 20250817034452
203.176.132.35 1 1 0 20250807153833
201.49.244.182 1 1 0 20250824100239
181.199.61.26 1 1 0 20250821114310
170.106.72.178 1 1 0 20250806201617
34.59.112.13 0 2 98978 
44.248.250.231 2 2 0 20250808180910
156.228.83.143 1 1 0 20250819221634
103.136.92.80 1 1 0 20250815025231
43.166.136.24 1 1 0 20250830091845
107.172.221.128 1 1 0 20250807232358
45.190.41.182 1 1 0 20250817180503
147.185.132.177 0 1 0 
181.214.206.40 1 1 0 20250807233839
47.82.11.107 3 3 0 20250830194203
47.82.11.105 1 1 0 20250822224149
14.228.150.115 1 1 0 20250818164417
170.106.147.63 1 1 0 20250831095653
45.114.49.224 1 1 0 20250811053423
43.133.253.253 2 2 0 20250809072557
52.41.250.70 2 2 0 20250802185008
47.82.11.7 6 6 0 20250829182234
187.180.163.3 1 1 0 20250819221448
138.197.76.49 1 1 0 20250801194951
34.105.114.232 0 2 98978 
43.157.147.3 3 3 0 20250829000537
186.13.115.168 1 1 0 20250819104356
43.157.98.187 2 2 0 20250826054647
120.71.59.24 3 3 0 20250825194029
129.226.93.214 3 3 0 20250812115828
49.51.203.164 1 1 0 20250811141009
43.153.96.233 2 2 0 20250831040049
43.135.139.165 1 1 0 20250802152807
152.171.22.171 1 1 0 20250819171330
